| Address | Status | Price | SqFt | $/SqFt | DOM | Pool | Built | Acres | Orig. Price |
|---|---|---|---|---|---|---|---|---|---|
| Pricing Comparables | |||||||||
| 9921 Michelle ★ | CAN | $689,000 | 4,092 | $168 | 320 | No | 2004 | 0.75 | $749,000 |
| 9063 Schoenthal | SLD | $770,000 | 4,716 | $163 | 168 | No | 2002 | 0.75 | $790,000 |
| 19019 Seminole | SLD | $780,000 | 4,674 | $171 | 150 | No | 2009 | 1.05 | $815,000 |
| 1660 Forest Waters | PND | $725,000 | 3,595 | $202 | 24 | Pool | 1984 | 1.07 | $725,000 |
| 1918 Pesa Cove | PCH | $794,000 | 4,012 | $198 | 261 | No | 2011 | 0.77 | $885,000 |
| $800K+ Corridor Activity (Context — Not Used for Pricing) | |||||||||
| 1510 Forest Waters | SLD | $930,000 | 4,017 | $236 | 176 | Pool+ | 1994 | 1.06 | $1,199,000 |
| 8529 Benclare | PND | $979,800 | 4,345 | $226 | 171 | No | 2025 | 0.50 | $1,104,200 |
| 8207 Garden Arbor | ACT | $899,990 | 4,008 | $225 | 200 | No | 2020 | 0.75 | $995,000 |
| 2210 Via Posada | CAN | $855,600 | 4,388 | $195 | 107 | No | 2003 | 0.96 | $855,600 |
How this range was derived:
Anchor #1 — 9063 Schoenthal (SLD, $163.27/sqft): Closed 3/16/2026 at $770,000 for 4,716 sqft in Georg Ranch. Same lot size (0.75 ac), similar vintage (2002 vs. 2004). However, Schoenthal has 624 more sqft and is in a stronger subdivision. Seller paid $15,600 in concessions — effective net rate: ~$160/sqft. At $160/sqft applied to the subject's 4,092 sqft = $654,720.
Anchor #2 — 19019 Seminole (SLD, $170.94/sqft): Closed 2/6/2026 at $780,000 for 4,674 sqft in Garden Ridge. 582 sqft larger, 5 years newer (2009 vs. 2004), and on a larger 1.05-acre lot. At the Seminole rate of $171/sqft applied to 4,092 sqft = $699,720 — but the subject's older age, smaller lot, and less desirable subdivision require a discount off this rate.
Ceiling validation — Pesa Cove ($197.90/sqft): A newer, better-located no-pool property with similar sqft has sat 261 days at $794K with no contract. Pricing the subject anywhere near this level would repeat the pattern that has already failed twice.
Bottom line: At $649,000–$675,000, the subject enters the market at or slightly below the proven no-pool sold range, positioned as the most competitively priced 4,000+ sqft option available. This is what generates buyer interest within 120 days. The previous strategy of chasing the market down in $1K–$2K increments over 546 days proved that this property cannot sell through gradual price discovery — it needs to be priced with conviction from Day 1.